FGM842D Development Guide
Module Overview
FGM842D is a series of the cutting-edge MCU Wi-Fi and Bluetooth module launched by Quectel. It boasts a high-performance processor (ARM968) with a frequency of up to 160 MHz and supports IEEE 802.11b/g/n protocol and BLE 5.2. The module features built-in 288 KB RAM and 2 MB flash, ensuring efficient performance.
The module is in a LGA form factor with an ultra-compact package size, which optimizes the size and cost for end-products and is compatible with diverse designs.
The module complies with WPA-PSK, WPA2-PSK and WPA3-SAE security standards, supports TRNG (True Random Number Generator) and AES-128 encryption algorithm, and supports secure firmware and flash encryption.
The module supports UART and GPIO interfaces by default and supports SPI, I2C, ADC and PWM functions in QuecOpen® solution and many low power consumption modes and keep-alive mechanism, which provide flexibility and versatility for a range of applications, especially in smart homes and industrial IoT scenarios.
The module supports QuecOpen® solution and standard AT commands, with a compact protocol, and can realize efficient product development for customers.
Key Features
- Wi-Fi 4 module, single band (2.4 GHz) Wi-Fi, 1 x 1 antenna
- Bluetooth Low Energy (BLE 5.2)
- Built-in 288KB RAM and 2MB Flash
- Supports up to 19 GPIOs for SPI, I2C, ADC, PWM interfaces in QuecOpen® solution
- RF coaxial connector, pin antenna interface, PCB antenna (optional)
- Wide operating temperature range: -40°C to +105°C
| Feature | FGM842D | FGM842D-P | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WLAN Protocol | IEEE 802.11b/g/n | IEEE 802.11b/g/n | |||||||||||||||||||||||||||||||||||
| Wi‑Fi Frequency Band | 2.4 GHz | 2.4 GHz | |||||||||||||||||||||||||||||||||||
| Wi‑Fi Modulation Mode | DSSS / CCK / BPSK / QPSK / 16QAM / 64QAM | DSSS / CCK / BPSK / QPSK / 16QAM / 64QAM | |||||||||||||||||||||||||||||||||||
| Wi‑Fi Operating Mode | AP / STA | AP / STA | |||||||||||||||||||||||||||||||||||
| Bluetooth Protocol | BLE 5.2 | BLE 5.2 | |||||||||||||||||||||||||||||||||||
| Encryption | WPA‑PSK / WPA2‑PSK / WPA3‑SAE / AES‑128 / TRNG | WPA‑PSK / WPA2‑PSK / WPA3‑SAE / AES‑128 / TRNG | |||||||||||||||||||||||||||||||||||
| Internet Protocol | IPv4, IPv6 | IPv4, IPv6 | |||||||||||||||||||||||||||||||||||
| Kernel | ARM968 (up to 160 MHz) | ARM968 (up to 160 MHz) | |||||||||||||||||||||||||||||||||||
| RAM | 288 KB | 288 KB | |||||||||||||||||||||||||||||||||||
| Flash | 2 MB | 2 MB | |||||||||||||||||||||||||||||||||||
| Dimensions | 12.5 mm × 13.2 mm × 1.8 mm | 16.6 mm × 13.2 mm × 1.8 mm | |||||||||||||||||||||||||||||||||||
| Weight | Approx. 1.05 g | Approx. 1.14 g | |||||||||||||||||||||||||||||||||||
| Temperature Range | |||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40 °C to +105 °C | -40 °C to +105 °C | |||||||||||||||||||||||||||||||||||
| Storage Temperature | -45 °C to +115 °C | -45 °C to +115 °C | |||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||
| Regulatory | Europe: CE America: FCC Canada: IC China: SRRC Australia / New Zealand: RCM |
Europe: CE America: FCC Canada: IC China: SRRC Australia / New Zealand: RCM |
|||||||||||||||||||||||||||||||||||
| Interfaces | |||||||||||||||||||||||||||||||||||||
| Main I/Os | UART / GPIO / SPI / I2C / ADC / PWM | UART / GPIO / SPI / I2C / ADC / PWM | |||||||||||||||||||||||||||||||||||
| Other Interfaces | × 1 RF coaxial connector or pin antenna interface (optional) | × 1 PCB antenna | |||||||||||||||||||||||||||||||||||
| Power Supply Voltage | 3.0 V – 3.6 V, Typ. 3.3 V | 3.0 V – 3.6 V, Typ. 3.3 V | |||||||||||||||||||||||||||||||||||
| Wi‑Fi Performance (2.4 GHz) | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Bluetooth Performance | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Model | Ordering Code | Dimensions | Antenna | Development Board (Only for Debugging) |
|---|---|---|---|---|
| FGM842D | FGM842DAAMD-3X-02 | 12.5mm×13.2mm×1.8mm | RF coaxial connector | FGM842DAATB-3X-02 |
| FGM842D | FGM842DAAMD-0L-02 | 12.5mm×13.2mm×1.8mm | Pin antenna interface | FGM842DAATB-0L-02 |
| FGM842D-P | FGM842DPAAMD-0P-02 | 16.6mm×13.2mm×1.8mm | PCB antenna | FGM842DPAATB-0P-02 |
Quick Start Resources
Documentation & Guides
| Resource | Description | Link |
|---|---|---|
| TE-B User Guide | Hardware setup and pin configuration guide | View Guide |
| QuecPlatform Usage Guide | Development environment setup tutorial | QuecPlatform |
| Download Guide | Firmware flashing instructions | Flash Tutorial |
| Hardware Design Guide | PCB design and antenna placement guidelines | Hardware Design |
Code & Development
| Resource | Description | Link |
|---|---|---|
| Source Code | Complete SDK with examples and drivers | GitHub Repository |
| QuecOpen Development Quick Start | Custom application development tutorial | QuecOpen(SDK) Guide |
| RTOS Development Guide | Real-time operating system integration and programming guide | RTOS_QuecOpen(SDK) |
| Wi-Fi Development Guide | Wi-Fi API Guides and demos | Wi-Fi_QuecOpen(SDK) |
| BLE Development Guide | BLE API Guides and demos | BLE_QuecOpen(SDK) |
| General API Development Guide | General API Guides and demos | General_API_QuecOpen(SDK) |
| Peripheral Interface Development Guide | Peripheral API Guides and demos | Peripheral_API_QuecOpen(SDK) |
Video Resources
| Resource | Description | Link |
|---|---|---|
| Unboxing Video | Module unboxing and development environment setup | Unboxing Video |
| Power Consumption Analysis | Low-power consumption test | Power Consumption Demonstration |
Technical Resources
Software Resources
| Category | Package | Description | Link |
|---|---|---|---|
| Tools | Flash Tools | Firmware programming utilities | BKFIL |
| Firmware | Latest Firmware | Production firmware releases | AT Firmware |
Technical Support
Need Additional Development Support?
Contact Quectel Technical Team
- 📧 Email: support@quectel.com
- 🌐 Website: www.quectel.com
- 💬 Technical Forum: forums.quectel.com
Our technical team provides comprehensive support for custom development needs, integration assistance, and troubleshooting guidance.