Pinmap
2025-05-20
40Pin 扩展接口
40Pin Pin Index | Precondition | QUP Serial Engine | Lane | Pin No. | Pin Name | Alternate Function (GPIO No.) | Alternate Function (SPI) | Alternate Function (UART) | Alternate Function (I2C) | Alternate Function (I3C) | Alternate Function (I2S) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | VCC_3V3 | - | - | - | - | - | |
2 | - | - | - | - | - | VCC_5V2 | - | - | - | - | - | |
3 | - | QUP1_SE1 | lane 0 | 106 | NFC_I2C_SDA | GPIO_36 | SPI11_MISO | UART11_CTS | I2C11_SDA | I3C11_SDA | - | |
4 | - | - | - | - | - | VCC_5V2 | - | - | - | - | - | |
5 | - | QUP1_SE1 | lane 1 | 107 | NFC_I2C_SCL | GPIO_37 | SPI11_MOSI | UART11_RTS | I2C11_SCL | I3C11_SCL | - | |
6 | - | - | - | - | - | GND | - | - | - | - | - | |
7 | - | - | - | 384 | CAM2_RST | GPIO_77 | - | - | - | - | - | |
8 | - | QUP1_SE4 | lane 2 | 308 | UART_TXD | GPIO_50 | SPI14_CLK | UART14_TXD | - | - | - | |
9 | - | - | - | - | - | GND | - | - | - | - | - | |
10 | - | QUP1_SE4 | lane 3 | 309 | UART_RXD | GPIO_51 | SPI14_CS0 | UART14_RXD | - | - | - | |
11 | pull down GPIO_47 | QUP0_SE4 | lane 0 | 111 | GPIO_16 | GPIO_16 | SPI04_MISO | UART04_CTS | I2C04_SDA | - | - | |
12 | pull down GPIO_47 | QUP0_SE4 | - | 190 | HALL_INT | GPIO_101 | - | - | - | - | MI2S2_SCLK | |
12 | pull up GPIO_47 | QUP0_SE6 | lane 3 | 193 | SPI_CS | GPIO_59 | SPI16_CS0 | UART16_RXD | - | - | - | |
13 | pull down GPIO_119 | QUP0_SE4 | lane 1 | 110 | GPIO_17 | GPIO_17 | SPI04_MOSI | UART04_RTS | I2C04_SCL | - | - | |
14 | - | - | - | - | - | GND | - | - | - | - | - | |
15 | pull down GPIO_119 | QUP0_SE4 | lane 2 | 122 | GPIO_18 | GPIO_18 | SPI04_CLK | UART04_TXD | - | - | - | |
16 | pull down GPIO_119 | QUP1_SE0 | lane 0 | 351 | GPIO_32 | GPIO_32 | SPI10_MISO | UART10_CTS | I2C10_SDA | - | - | |
17 | - | - | - | - | - | VCC_3V3 | - | - | - | - | - | |
18 | pull down GPIO_119 | QUP1_SE0 | lane 1 | 170 | GPIO_33 | GPIO_33 | SPI10_MOSI | UART10_RTS | I2C10_SCL | - | - | |
19 | - | LPI_QUP0_SE2 | lane 1 | 156 | LPI_SENSOR_I2C2_SCL | GPIO_164 | LPI_SPI02_MOSI | LPI_UART02_RTS | LPI_I2C02_SCL | - | - | |
20 | - | - | - | - | - | GND | - | - | - | - | - | |
21 | - | LPI_QUP0_SE2 | lane 0 | 153 | LPI_SENSOR_I2C2_SDA | GPIO_163 | LPI_SPI02_MISO | LPI_UART02_CTS | LPI_I2C02_SDA | - | - | |
22 | pull down GPIO_119 | QUP0_SE4 | lane 3 | 119 | GPIO_19 | GPIO_19 | SPI04_CS0 | UART04_RXD | - | - | - | |
23 | - | LPI_QUP0_SE2 | lane 2 | 150 | GPIO_165 | GPIO_165 | LPI_SPI02_SCLK | LPI_UART02_TXD | - | - | - | |
24 | - | LPI_QUP0_SE2 | lane 3 | 154 | GPIO_166 | GPIO_166 | LPI_SPI02_CS_0 | LPI_UART02_RXD | - | - | - | |
25 | - | - | - | - | - | GND | - | - | - | - | - | |
26 | - | LPI_QUP0_SE1 | lane 0 | 152 | LPI_SENSOR_I2C1_SDA | GPIO_161 | - | - | LPI_I2C01_SDA | LPI_I3C01_SDA | - | |
27 | - | QUP1_SE5 | lane 0 | 325 | TP_I2C_SDA | GPIO_52 | SPI15_MISO | UART15_CTS | I2C15_SDA | - | - | |
28 | - | QUP1_SE5 | lane 1 | 328 | TP_I2C_SCL | GPIO_53 | SPI15_MOSI | UART15_RTS | I2C15_SCL | - | - | |
29 | - | QUP1_SE4 | lane 1 | 305 | UART_RTS | GPIO_49 | SPI14_MOSI | UART14_RTS | I2C14_SCL | - | - | |
30 | - | - | - | - | - | GND | - | - | - | - | - | |
31 | - | QUP1_SE4 | lane 0 | 306 | UART_CTS | GPIO_48 | SPI14_MISO | UART14_CTS | I2C14_SDA | - | - | |
32 | - | - | - | 618 | RESERVED101 | GPIO_76 | - | - | - | - | ||
33 | - | - | - | 79 | PWM2 | GPIO_78 | - | - | - | - | ||
34 | - | - | - | - | - | GND | - | - | - | - | - | |
35 | pull down GPIO_47 | QUP1_SE3 | lane 3 | 319 | GPIO_47 | GPIO_47 | SPI13_CS0 | UART13_RXD | - | - | - | |
35 | pull up GPIO_47 | QUP1_SE6 | lane 0 | 196 | SPI_MISO | GPIO_56 | SPI16_MISO | UART16_CTS | I2C16_SDA | - | - | |
36 | pull down GPIO_47 | QUP1_SE0 | lane 2 | 315 | GPIO_34 | GPIO_34 | SPI10_CLK | UART10_TXD | - | - | - | |
36 | pull up GPIO_47 | QUP1_SE6 | lane 5 | 326 | GPIO_63 | GPIO_63 | SPI16_CS2 | - | - | - | - | - |
37 | - | QUP1_SE0 | lane 3 | 178 | GPIO_35 | GPIO_35 | SPI10_CS0 | UART10_RXD | - | - | - | |
38 | pull down GPIO_47 | - | - | 186 | MAG_INT | GPIO_104 | - | - | - | - | MI2S2_DATA1 | |
38 | pull up GPIO_47 | - | lane 1 | 194 | SPI_MOSI | GPIO_57 | SPI16_MOSI | UART16_RTS | I2C16_SCL | - | - | |
39 | - | - | - | - | - | GND | - | - | - | - | - | |
40 | pull down GPIO_47 | - | - | 158 | GYRO_INT | GPIO_102 | - | - | - | - | MI2S2_DATA0 | |
40 | pull up GPIO_47 | - | lane 2 | 197 | SPI_CLK | GPIO_58 | SPI16_CLK | UART16_TXD | - | - | - | |
PCIe
PCIe Pin Index | Precondition | QUP Serial Engine | Lane | Pin No. | Pin Name | Alternate Function (GPIO No.) | Alternate Function (SPI) | Alternate Function (UART) | Alternate Function (I2C) | Alternate Function (I3C) | Alternate Function (I2S) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | pull up GPIO_93 | - | - | 606 | PCIE1_CLKREQ_N | GPIO_79 | - | - | - | - | - |
2 | pull up GPIO_93 | - | - | 605 | PCIE1_RST_N | GPIO_2 | SPI00_CLK | UART00_TXD | - | - | - |
3 | pull up GPIO_93 | - | - | 607 | PCIE1_WAKE_N | GPIO_3 | - | - | - | - | - |
4 | pull up GPIO_93 | - | - | 43 | PCIE1_PWR_EN | GPIO_24 | - | - | - | - | - |
5 | - | - | - | - | GND | - | - | - | - | - | - |
6 | - | - | - | 600 | PCIE1_TX0_M | - | - | - | - | - | - |
7 | - | - | - | 601 | PCIE1_TX0_P | - | - | - | - | - | - |
8 | - | - | - | - | GND | - | - | - | - | - | - |
9 | - | - | - | 596 | PCIE1_RX0_M | - | - | - | - | - | - |
10 | - | - | - | 597 | PCIE1_RX0_P | - | - | - | - | - | - |
11 | - | - | - | - | GND | - | - | - | - | - | - |
12 | - | - | - | 593 | PCIE1_REFCLK_M | - | - | - | - | - | - |
13 | - | - | - | 594 | PCIE1_REFCLK_P | - | - | - | - | - | - |
14 | - | - | - | - | GND | - | - | - | - | - | - |
15 | - | - | - | - | VCC_5V2 | - | - | - | - | - | - |
16 | - | - | - | - | VCC_5V2 | - | - | - | - | - | - |
DSI
Pin Index | Precondition | QUP Serial Engine | Lane | Pin No. | Pin Name | Alternate Function (GPIO No.) | Alternate Function (SPI) | Alternate Function (UART) | Alternate Function (I2C) | Alternate Function (I3C) | Alternate Function (I2S) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | GND | - | - | - | |||
2 | - | - | - | 377 | DSI0_LN0_N_0 | - | - | - | - | - | - |
3 | - | - | - | 380 | DSI0_LN0_P_0 | - | - | - | - | - | - |
4 | - | - | - | - | GND | - | - | - | - | - | - |
5 | - | - | - | 373 | DSI0_LN1_N_0 | - | - | - | - | - | - |
6 | - | - | - | 376 | DSI0_LN1_P_0 | - | - | - | - | - | - |
7 | - | - | - | - | GND | - | - | - | - | - | - |
8 | - | - | - | 370 | DSI0_CLK_N_0 | - | - | - | - | - | - |
9 | - | - | - | 366 | DSI0_CLK_P_0 | - | - | - | - | - | - |
10 | - | - | - | - | GND | - | - | - | - | - | - |
11 | - | - | - | 369 | DSI0_LN2_N_0 | - | - | - | - | - | - |
12 | - | - | - | 372 | DSI0_LN2_P_0 | - | - | - | - | - | - |
13 | - | - | - | - | GND | - | - | - | - | - | - |
14 | - | - | - | 365 | DSI0_LN3_N_0 | - | - | - | - | - | - |
15 | - | - | - | 368 | DSI0_LN3_P_0 | - | - | - | - | - | - |
16 | - | - | - | - | GND | - | - | - | - | - | - |
17 | - | - | - | - | - | - | - | - | - | - | - |
18 | - | - | - | - | - | - | - | - | - | - | - |
19 | - | - | - | - | GND | - | - | - | - | - | - |
20 | pull up GPIO_15 | QUP0_SE3 | lane 1 | 191 | DSI_I2C_SCL_L | GPIO_13 | SPI03_MOSI | UART03_RTS | I2C03_SCL | - | - |
21 | pull up GPIO_15 | QUP0_SE3 | lane 0 | 198 | DSI_I2C_SDA_L | GPIO_12 | SPI03_MISO | UART03_CTS | I2C03_SDA | - | - |
22 | - | - | - | - | 3V3_LCM | - | - | - | - | - | - |
23 | - | - | - | - | GND | - | - | - | - | - | - |
24 | - | - | - | - | GND | - | - | - | - | - | - |
CSI1
Pin Index | Precondition | QUP Serial Engine | Lane | Pin No. | Pin Name | Alternate Function (GPIO No.) | Alternate Function (SPI) | Alternate Function (UART) | Alternate Function (I2C) | Alternate Function (I3C) | Alternate Function (I2S) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | GND | - | - | - | - | - | |
2 | - | - | - | 17 | MIPI_CSI0_LN0N | - | - | - | - | - | |
3 | - | - | - | 16 | MIPI_CSI0_LN0P | - | - | - | - | - | |
4 | - | - | - | - | GND | - | - | - | - | - | |
5 | - | - | - | 21 | MIPI_CSI0_LN1N | - | - | - | - | - | |
6 | - | - | - | 20 | MIPI_CSI0_LN1P | - | - | - | - | - | |
7 | - | - | - | - | GND | - | - | - | - | - | |
8 | - | - | - | 18 | MIPI_CSI0_CLKN | - | - | - | - | - | |
9 | - | - | - | 14 | MIPI_CSI0_CLKP | - | - | - | - | - | |
10 | - | - | - | - | GND | - | - | - | - | - | |
11 | - | - | - | 25 | MIPI_CSI0_LN2N | - | - | - | - | - | |
12 | - | - | - | 24 | MIPI_CSI0_LN2P | - | - | - | - | - | |
13 | - | - | - | - | GND | - | - | - | - | - | |
14 | - | - | - | 29 | MIPI_CSI0_LN3N | - | - | - | - | - | |
15 | - | - | - | 28 | MIPI_CSI0_LN3P | - | - | - | - | - | |
16 | - | - | - | - | GND | - | - | - | - | - | |
17 | pull up GPIO_15 | - | - | 26 | CAM0_RST | GPIO_20 | - | - | - | - | |
18 | - | - | - | 175 | GPIO133_L | GPIO_133 | - | - | - | - | |
19 | - | - | - | - | GND | - | - | - | - | - | |
20 | pull up GPIO_15 | - | - | 36 | CAM_I2C_SCL0_0 | GPIO_70 | - | - | CCI_I2C_SCL0 | - | |
21 | pull up GPIO_15 | - | - | 33 | CAM_I2C_SDA0_0 | GPIO_69 | - | - | CCI_I2C_SDA0 | - | |
22 | pull up GPIO_61 | - | - | - | VDD_3V3_CAM1 | - | - | - | - | - | |
23 | - | - | - | - | GND | - | - | - | - | - | |
24 | - | - | - | - | GND | - | - | - | - | - | |
CSI2
Pin Index | Precondition | QUP Serial Engine | Lane | Pin No. | Pin Name | Alternate Function (GPIO No.) | Alternate Function (SPI) | Alternate Function (UART) | Alternate Function (I2C) | Alternate Function (I3C) | Alternate Function (I2S) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | GND | - | - | - | - | - | - |
2 | - | - | - | 41 | MIPI_CSI1_LN0N | - | - | - | - | - | - |
3 | - | - | - | 40 | MIPI_CSI1_LN0P | - | - | - | - | - | - |
4 | - | - | - | - | GND | - | - | - | - | - | - |
5 | - | - | - | 45 | MIPI_CSI1_LN1N | - | - | - | - | - | - |
6 | - | - | - | 44 | MIPI_CSI1_LN1P | - | - | - | - | - | - |
7 | - | - | - | - | GND | - | - | - | - | - | - |
8 | - | - | - | 42 | MIPI_CSI1_CLKN | - | - | - | - | - | - |
9 | - | - | - | 38 | MIPI_CSI1_CLKP | - | - | - | - | - | - |
10 | - | - | - | - | GND | - | - | - | - | - | - |
11 | - | - | - | 49 | MIPI_CSI1_LN2N | - | - | - | - | - | - |
12 | - | - | - | 48 | MIPI_CSI1_LN2P | - | - | - | - | - | - |
13 | - | - | - | - | GND | - | - | - | - | - | - |
14 | - | - | - | 53 | MIPI_CSI1_LN3N | - | - | - | - | - | - |
15 | - | - | - | 52 | MIPI_CSI1_LN3P | - | - | - | - | - | - |
16 | - | - | - | - | GND | - | - | - | - | - | - |
17 | pull up GPIO_15 | - | - | 50 | CAM1_RST | GPIO_21 | - | - | - | - | - |
18 | - | - | - | - | GPIO45_L | GPIO_45 | - | - | - | - | - |
19 | - | - | - | - | GND | - | - | - | - | - | - |
20 | pull up GPIO_15 | - | - | 402 | CAM_I2C_SCL1_1 | GPIO_72 | - | - | CCI_I2C_SCL1 | - | - |
21 | pull up GPIO_15 | - | - | 401 | CAM_I2C_SDA1_1 | GPIO_71 | - | - | CCI_I2C_SDA1 | - | - |
22 | pull up GPIO_14 | - | - | - | VDD_3V3_CAM2 | - | - | - | - | - | - |
23 | - | - | - | - | GND | - | - | - | - | - | - |
24 | - | - | - | - | GND | - | - | - | - | - | - |